A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z 
Organism Genome size (Mbp) Genes PacBio
data
M genes RM schematics
Complete
Naasia aerilata NBRC 108725 3.39 3668 no 4 circular   list
Nakamurella multipartita DSM 44233 6.06 5240 no 8 circular   list
Nakamurella panacisegetis KCTC 19426 chromosome I 5.01 4407 no 1 circular   list
Nakamurella species PAMC28650 5.63 5012 no 0 circular   list
Nakamurella species s14-144 S14-144 3.38 2984 no 2 circular   list
Nannocystis species fl3 13.23 10104 no 23 circular   list
Nanoarchaeota archaeon 7A 0.61 587 yes 1 circular   list
Nanoarchaeum equitans Kin4-M 0.49 536 no 1 circular   list
Nanohaloarchaea archaeon M3_22 0.92 1077 no 1 circular   list
Nanohaloarchaeota archaeon SVXNc 0.95 1046 no 3 circular   list
Nanohalobia archaeon BNXNv 1.05 1169 no 2 circular   list
Nanosynbacter species HMT352 KC1 0.68 682 no 2 circular   list
Nanosynbacter species HMT-352 TM7-001 0.77 780 no 6 circular   list
Nanosynbacter species HMT-352 TM7-037 0.72 722 no 3 circular   list
Nanosynbacter species HMT-352 TM7-072 0.73 730 no 2 circular   list
Nardonella dryophthoridicola NardRF 0.20 199 - no RM systems -
Nasuia deltocephalinicola EHBR 0.11 ? - no RM systems -
Nasuia deltocephalinicola EMBR 0.11 ? - no RM systems -
Nasuia deltocephalinicola ENCA 0.14 159 - no RM systems -
Nasuia deltocephalinicola HICO 0.11 ? - no RM systems -
Nasuia deltocephalinicola HIMY 0.11 ? - no RM systems -
Nasuia deltocephalinicola HMCO 0.12 ? - no RM systems -
Nasuia deltocephalinicola isolate NAS-MSEV 0.11 142 - no RM systems -
Nasuia deltocephalinicola isolate Rd 0.12 126 - no RM systems -
Nasuia deltocephalinicola KICL 0.11 ? - no RM systems -
Nasuia deltocephalinicola KIDO 0.11 ? - no RM systems -
Nasuia deltocephalinicola KIMY 0.11 ? - no RM systems -
Nasuia deltocephalinicola KIPI 0.11 ? - no RM systems -
Nasuia deltocephalinicola KISC 0.11 ? - no RM systems -
Nasuia deltocephalinicola MICO 0.11 ? - no RM systems -
Nasuia deltocephalinicola MIMY 0.11 ? - no RM systems -
Nasuia deltocephalinicola MIPI 0.11 ? - no RM systems -
Nasuia deltocephalinicola MIPS 0.11 ? - no RM systems -
Nasuia deltocephalinicola NAS-ALF 0.11 137 - no RM systems -
Nasuia deltocephalinicola NCIN 0.11 133 - no RM systems -
Nasuia deltocephalinicola NHBR 0.11 ? - no RM systems -
Nasuia deltocephalinicola OIMY 0.11 ? - no RM systems -
Nasuia deltocephalinicola OIPI 0.11 ? - no RM systems -
Nasuia deltocephalinicola PUNC 0.11 141 - no RM systems -
Nasuia deltocephalinicola WOBR 0.11 ? - no RM systems -
Nasuia deltocephalinicola YC 0.11 138 - no RM systems -
Natranaerobius thermophilus JW/NM-WN-LF 3.17 2882 no 5 circular   list
Natranaerobius thermophilus JW/NM-WN-LF 3.14 2896 no 5 circular   list
Natranaerobius thermophilus JW/NM-WN-LF plasmid pNTHE01 0.02 14 no 1 circular   list
Natranaerobius thermophilus JW/NM-WN-LF plasmid unnamed2 0.02 16 no 2 circular   list
Natranaerofaba carboxydovora ANCO1 3.26 3005 no 2 circular   list
Natrialbaceae archaeon AArc-T1-2 3.08 3125 no 5 circular   list
Natrialbaceae archaeon CCL63 4.19 ? no 4 circular   list
Natrialbaceae archaeon CCL63 plasmid unnamed1 0.12 ? no 4 circular   list
Natrialbaceae archaeon JW/NM-HA 15 3.93 3737 no 6 circular   list
Natrialbaceae archaeon KZCA101 4.00 ? no 8 circular   list
Natrialbaceae archaeon KZCA101 plasmid unnamed 0.23 ? no 1 circular   list
Natrialbaceae archaeon XQ-INN 246 2447 3.97 3692 no 6 circular   list
Natrialba magadii ATCC 43099 3.75 3557 no 5 circular   list
Natrialba magadii ATCC 43099 plasmid pNMAG03 0.06 94 no 3 circular   list
Natribaculum breve TRM20010 3.34 ? no 4 circular   list
Natribaculum breve TRM20010 plasmid unnamed2 0.27 ? no 5 circular   list
Natribaculum breve TRM20010 plasmid unnamed3 0.10 ? no 1 circular   list
Natribaculum longum TRM20345 3.40 ? no 2 circular   list
Natribaculum species AD-4 3.62 ? no 9 circular   list
Natribaculum species CGA3 3.84 ? no 4 circular   list
Natrinema pallidum BOL6-1 3.50 3429 yes 7 circular   list
Natrinema pellirubrum DSM 15624 3.79 3688 no 7 circular   list
Natrinema pellirubrum DSM 15624 plasmid pNATPE02 0.28 245 no 2 circular   list
Natrinema species DC36 4.11 ? no 6 circular   list
Natrinema species J7-2 3.70 4239 no 2 circular   list
Natrinema species SLN56 4.19 ? no 6 circular   list
Natrinema species SYSU A 869 3.90 ? no 2 circular   list
Natrinema species SYSU A 869 plasmid unnamed1 0.89 ? no 2 circular   list
Natrinema species YPL30 YPL13 3.78 3693 no 6 circular   list
Natrinema thermotolerans A29 4.30 4342 no 13 circular   list
Natrinema versiforme BOL5-4 3.75 3642 yes 6 circular   list
Natrinema versiforme BOL5-4 plasmid pNVE500 0.49 482 yes 2 circular   list
Natronobacterium gregoryi SP2 3.79 3656 no 9 circular   list
Natronobiforma species CGA73 2.98 ? no 5 circular   list
Natronobiforma species CGA73 plasmid unnamed1 0.77 ? no 2 circular   list
Natronococcus occultus SP4 4.01 3889 no 5 circular   list
Natronococcus species AD5 4.15 ? no 7 circular   list
Natronococcus species AD5 plasmid unnamed1 1.02 ? no 1 circular   list
Natronococcus species CG52 3.97 ? no 3 circular   list
Natronolimnobius species AArc1 3.52 3470 no 6 circular   list
Natronolimnobius species AArc1 plasmid pAArc1-01 0.10 84 no 2 circular   list
Natronolimnobius species AArc-Mg 3.62 3528 no 8 circular   list
Natronomonas gomsonensis KCTC 4088 3.54 ? no 3 circular   list
Natronomonas gomsonensis KCTC 4088 plasmid unnamed1 0.11 ? no 2 circular   list
Natronomonas moolapensis 8.8.11 2.91 2883 no 9 circular   list
Natronomonas pharaonis DSM 2160 2.60 2694 no 3 circular   list
Natronomonas pharaonis DSM 2160 plasmid PL131 0.13 136 no 0 circular   list
Natronomonas species C90 3.21 3363 no 4 circular   list
Natronomonas species YPL13 3.75 3871 no 4 circular   list
Natronomonas species ZY43 3.85 ? no 6 circular   list
Natronomonas species ZY43 plasmid unnamed1 0.15 ? no 1 circular   list
Natronorubrum aibiense 7-3 3.35 3263 no 2 circular   list
Natronorubrum aibiense 7-3 plasmid unnamed1 0.43 419 no 2 circular   list
Natronorubrum bangense JCM 10635 3.08 3037 yes 6 circular   list
Natronorubrum bangense JCM 10635 plasmid unnamed3 0.15 119 yes 4 circular   list
Nautilia profundicola AmH 1.68 1730 no 1 circular   list
Nautilia profundicola PV-1 1.79 1828 no 1 circular   list
Neisseria animalis ATCC 49930 2.24 2070 no 12 circular   list
Neisseria animalis NCTC10212 chromosome 1 2.24 2056 yes 11 circular   list
Neisseria animaloris NCTC12227 chromosome 1 2.28 2063 yes 5 circular   list
Neisseria animaloris NCTC12228 chromosome 1 2.34 2143 yes 2 circular   list
Neisseria arctica KH1503 2.38 2131 no 6 circular   list
Neisseria bacilliformis DSM 23338 2.49 2355 no 11 circular   list
Neisseria brasiliensis N.177.16 2.62 2532 no 12 circular   list
Neisseria canis NCTC10296 chromosome 1 2.57 2362 yes 4 circular   list
Neisseriaceae bacterium 07LB258 2.47 2433 no 6 circular   list
Neisseriaceae bacterium 08LB461 2.34 2255 no 5 circular   list
Neisseriaceae bacterium 09LB414 2.31 2199 no 8 circular   list
Neisseriaceae bacterium 10LB456 2.37 2305 no 6 circular   list
Neisseriaceae bacterium 26B 2.91 2860 no 5 circular   list
Neisseriaceae bacterium CCUG 44465 2.29 2178 no 6 circular   list
Neisseriaceae bacterium DSM 100970 2.82 2503 yes 4 circular   list
Neisseria cinerea FDAARGOS_871 1.83 1749 no 3 circular   list
Neisseria cinerea NCTC10294 chromosome 1 1.83 1710 yes 3 circular   list
Neisseria dentiae DSM 19151 2.76 2529 no 4 circular   list
Neisseria dumasiana LMG 30012 2.68 2431 no 12 circular   list
Neisseria elongata M15910 2.53 ? no 10 circular   list
Neisseria elongata M15911 2.40 ? no 7 circular   list
Neisseria elongata subsp. glycolytica ATCC 29315 2.26 2093 no 8 circular   list
Neisseria elongata subsp. glycolytica NCTC11050 chromosome 1 2.25 2138 yes 7 circular   list
Neisseria flavescens ATCC 13120 2.23 2206 no 12 circular   list
Neisseria gonorrhoeae chromosome I 2.17 ? 16 circular   list
Neisseria gonorrhoeae chromosome I 2.17 ? 16 circular   list
Neisseria gonorrhoeae 07_302p chromosome 1 2.23 2219 yes 16 circular   list
Neisseria gonorrhoeae 10231 2.21 2258 no 16 circular   list
Neisseria gonorrhoeae 10239 2.22 2266 no 16 circular   list
Neisseria gonorrhoeae 10268 2.21 2258 no 15 circular   list
Neisseria gonorrhoeae 10269 2.21 2268 no 14 circular   list
Neisseria gonorrhoeae 10272 2.22 2274 no 16 circular   list
Neisseria gonorrhoeae 10296 2.22 2246 no 15 circular   list
Neisseria gonorrhoeae 10328 2.21 2258 no 14 circular   list
Neisseria gonorrhoeae 10500 2.21 2263 no 15 circular   list
Neisseria gonorrhoeae 10524 2.21 2277 no 16 circular   list
Neisseria gonorrhoeae 10525 2.22 2292 no 16 circular   list
Neisseria gonorrhoeae 10529 2.21 2269 no 15 circular   list
Neisseria gonorrhoeae 10531 2.21 2268 15 circular   list
Neisseria gonorrhoeae 10531 2.21 ? 15 circular   list
Neisseria gonorrhoeae 10536 2.23 2295 no 15 circular   list
Neisseria gonorrhoeae 10537 2.23 2298 no 15 circular   list
Neisseria gonorrhoeae 10538 2.22 2292 no 15 circular   list
Neisseria gonorrhoeae 10562 2.22 2279 15 circular   list
Neisseria gonorrhoeae 10562 2.20 2253 15 circular   list
Neisseria gonorrhoeae 10574 2.21 2269 no 15 circular   list
Neisseria gonorrhoeae 10577 2.21 2261 no 15 circular   list
Neisseria gonorrhoeae 10588 2.22 2252 no 14 circular   list
Neisseria gonorrhoeae 10610 2.22 2293 no 16 circular   list
Neisseria gonorrhoeae 10612 2.22 2270 no 15 circular   list
Neisseria gonorrhoeae 10638 2.20 2241 no 16 circular   list
Neisseria gonorrhoeae 10702 2.21 2268 no 16 circular   list
Neisseria gonorrhoeae 10704 2.22 2270 no 15 circular   list
Neisseria gonorrhoeae 10708 2.23 2293 no 17 circular   list
Neisseria gonorrhoeae 10720 2.22 2272 no 14 circular   list
Neisseria gonorrhoeae 10723 2.19 2240 no 16 circular   list
Neisseria gonorrhoeae 10727 2.19 2247 no 16 circular   list
Neisseria gonorrhoeae 10736 2.23 2285 no 17 circular   list
Neisseria gonorrhoeae 10743 2.23 2286 no 17 circular   list
Neisseria gonorrhoeae 10744 2.23 2290 no 17 circular   list
Neisseria gonorrhoeae 10771 2.21 2237 no 15 circular   list
Neisseria gonorrhoeae 10791 2.21 2268 no 16 circular   list
Neisseria gonorrhoeae 10792 2.21 2271 no 14 circular   list
Neisseria gonorrhoeae 10794 2.21 2266 no 15 circular   list
Neisseria gonorrhoeae 10795 2.21 2260 no 16 circular   list
Neisseria gonorrhoeae 1081168 2.23 2291 no 16 circular   list
Neisseria gonorrhoeae 10814 2.21 2242 no 14 circular   list
Neisseria gonorrhoeae 10819 2.23 2291 no 17 circular   list
Neisseria gonorrhoeae 1123850 2.22 2277 no 15 circular   list
Neisseria gonorrhoeae 1130991 2.23 2280 no 16 circular   list
Neisseria gonorrhoeae 1137292 2.23 2295 no 15 circular   list
Neisseria gonorrhoeae 1145734 2.16 2214 no 15 circular   list
Neisseria gonorrhoeae 12_395p chromosome 1 2.22 2217 yes 16 circular   list
Neisseria gonorrhoeae 1291 2.18 2208 yes 16 circular   list
Neisseria gonorrhoeae 20181204 2.17 2202 no 17 circular   list
Neisseria gonorrhoeae 2022NG-0032 0.00 9 - no RM systems -
Neisseria gonorrhoeae 2022NG-0076 0.00 9 - no RM systems -
Neisseria gonorrhoeae 2312 2.21 2101 no 15 circular   list
Neisseria gonorrhoeae 32867 2.22 2335 no 16 circular   list
Neisseria gonorrhoeae 34530 2.23 2338 no 16 circular   list
Neisseria gonorrhoeae 34769 2.22 2331 no 16 circular   list
Neisseria gonorrhoeae 35/02 2.17 2159 yes 16 circular   list
Neisseria gonorrhoeae 351961 2.24 2125 no 16 circular   list
Neisseria gonorrhoeae 3648 2.21 ? no 16 circular   list
Neisseria gonorrhoeae 4020 2.20 ? no 14 circular   list
Neisseria gonorrhoeae 652 2.17 2059 no 16 circular   list
Neisseria gonorrhoeae 88G285 2.17 2183 yes 16 circular   list
Neisseria gonorrhoeae 9035 2.22 2283 no 15 circular   list
Neisseria gonorrhoeae 9071 2.26 2371 no 15 circular   list
Neisseria gonorrhoeae 9112 2.23 2293 no 16 circular   list
Neisseria gonorrhoeae 9126 2.22 2273 no 14 circular   list
Neisseria gonorrhoeae 9343 2.22 2269 no 14 circular   list
Neisseria gonorrhoeae 9399 2.22 2284 no 15 circular   list
Neisseria gonorrhoeae 942021 2.18 2085 no 15 circular   list
Neisseria gonorrhoeae 9431 2.23 2292 no 17 circular   list
Neisseria gonorrhoeae 9458 2.23 2283 no 16 circular   list
Neisseria gonorrhoeae 9460 2.23 2271 no 18 circular   list
Neisseria gonorrhoeae 9464 2.23 2287 no 17 circular   list
Neisseria gonorrhoeae 98D159 2.17 2200 yes 17 circular   list
Neisseria gonorrhoeae A8806p chromosome 1 2.23 2268 yes 16 circular   list
Neisseria gonorrhoeae AT159 2.23 2277 no 15 circular   list
Neisseria gonorrhoeae ATCC 49226 2.07 2204 no 16 circular   list
Neisseria gonorrhoeae ATCC 49226 2.16 2215 no 15 circular   list
Neisseria gonorrhoeae AUSMDU00010541 2.17 2299 no 16 circular   list
Neisseria gonorrhoeae BJ16148 2.22 2250 no 16 circular   list
Neisseria gonorrhoeae CT213 2.17 2162 no 17 circular   list
Neisseria gonorrhoeae CT530 2.17 2145 no 15 circular   list
Neisseria gonorrhoeae CT532 2.17 2146 no 15 circular   list
Neisseria gonorrhoeae CT602 2.16 2134 no 15 circular   list
Neisseria gonorrhoeae F89 chromosome 1 2.23 2275 yes 16 circular   list
Neisseria gonorrhoeae FA 1090 2.15 2157 yes 17 circular   list
Neisseria gonorrhoeae FA1090 N-1-60 2.16 2190 no 17 circular   list
Neisseria gonorrhoeae FA19 2.23 2220 yes 15 circular   list
Neisseria gonorrhoeae FA6140 2.17 2161 yes 15 circular   list
Neisseria gonorrhoeae FC428 2.22 2216 no 17 circular   list
Neisseria gonorrhoeae FC460 2.22 2215 no 15 circular   list
Neisseria gonorrhoeae FC498 2.22 2217 no 17 circular   list
Neisseria gonorrhoeae FDAARGOS_204 2.21 2543 yes 16 circular   list
Neisseria gonorrhoeae FDAARGOS_205 2.23 2570 yes 16 circular   list
Neisseria gonorrhoeae FDAARGOS_207 2.19 2506 yes 16 circular   list
Neisseria gonorrhoeae FQ01 2.22 2557 no 16 circular   list
Neisseria gonorrhoeae FQ02 2.23 2592 no 16 circular   list
Neisseria gonorrhoeae FQ04 2.22 2571 no 16 circular   list
Neisseria gonorrhoeae FQ20 2.23 2584 no 16 circular   list
Neisseria gonorrhoeae FQ35 2.23 2581 no 15 circular   list
Neisseria gonorrhoeae FQ36 2.22 2578 no 16 circular   list
Neisseria gonorrhoeae FQ48 2.23 2574 no 16 circular   list
Neisseria gonorrhoeae FQ82 2.22 2570 no 16 circular   list
Neisseria gonorrhoeae FQ84 2.22 2572 no 17 circular   list
Neisseria gonorrhoeae H041 chromosome 1 2.17 2195 yes 16 circular   list
Neisseria gonorrhoeae isolate 632_2023 chromosome 1 2.23 ? no 18 circular   list
Neisseria gonorrhoeae MS11 2.23 2078 yes 16 circular   list
Neisseria gonorrhoeae MS11 2.23 2279 yes 16 circular   list
Neisseria gonorrhoeae MS11 HL-1-22 2.26 2328 no 16 circular   list
Neisseria gonorrhoeae NCCP11945 2.23 2662 no 16 circular   list
Neisseria gonorrhoeae NCTC13484 chromosome 1 2.19 2178 yes 17 circular   list
Neisseria gonorrhoeae NCTC13798 chromosome 1 2.23 2227 yes 16 circular   list
Neisseria gonorrhoeae NCTC13799 chromosome 1 2.17 2157 yes 16 circular   list
Neisseria gonorrhoeae NCTC13800 chromosome 1 2.23 2217 yes 16 circular   list
Neisseria gonorrhoeae NG0035 2.17 2216 no 16 circular   list
Neisseria gonorrhoeae NG196 2.22 2537 no 16 circular   list
Neisseria gonorrhoeae NG211 2.22 2246 no 15 circular   list
Neisseria gonorrhoeae NG250 2.17 2298 no 17 circular   list
Neisseria gonorrhoeae NG251 2.22 2527 no 16 circular   list
Neisseria gonorrhoeae NG290 2.22 2530 no 16 circular   list
Neisseria gonorrhoeae NG-k51.05 2.23 2193 no 16 circular   list
Neisseria gonorrhoeae NJ1711654 2.22 2543 no 16 circular   list
Neisseria gonorrhoeae NJ189125 2.19 2508 no 15 circular   list
Neisseria gonorrhoeae NJ1911400 2.22 2265 no 16 circular   list
Neisseria gonorrhoeae NJ1913940 2.21 2267 no 16 circular   list
Neisseria gonorrhoeae NJ1914215 2.22 2273 no 17 circular   list
Neisseria gonorrhoeae NJ1914646 2.22 2270 no 16 circular   list
Neisseria gonorrhoeae NJ195417 2.21 2269 no 16 circular   list
Neisseria gonorrhoeae NJ196610 2.22 2268 no 16 circular   list
Neisseria gonorrhoeae NJ197542 2.22 2277 no 16 circular   list
Neisseria gonorrhoeae NJ204705 2.24 2313 no 16 circular   list
Neisseria gonorrhoeae NJ208430 2.21 2263 no 16 circular   list
Neisseria gonorrhoeae NJ208756 2.21 2269 no 16 circular   list
Neisseria gonorrhoeae NJ209649 2.22 2272 no 17 circular   list
Neisseria gonorrhoeae O1G1370 2.22 2256 yes 15 circular   list
Neisseria gonorrhoeae O2D156 2.17 2193 yes 16 circular   list
Neisseria gonorrhoeae RIVM0610 2.23 2560 no 17 circular   list
Neisseria gonorrhoeae RIVM0640 2.23 2564 no 16 circular   list
Neisseria gonorrhoeae SE690. 2.17 2214 no 17 circular   list
Neisseria gonorrhoeae SK92679 2.17 2194 yes 16 circular   list
Neisseria gonorrhoeae SRRSH203 2.22 ? no 17 circular   list
Neisseria gonorrhoeae SRRSH204 2.22 ? no 16 circular   list
Neisseria gonorrhoeae SRRSH205 2.22 ? no 16 circular   list
Neisseria gonorrhoeae SRRSH207 2.21 ? no 16 circular   list
Neisseria gonorrhoeae SRRSH214 2.22 ? no 16 circular   list
Neisseria gonorrhoeae SRRSH229 2.22 ? no 16 circular   list
Neisseria gonorrhoeae SRRSH240 2.21 ? no 16 circular   list
Neisseria gonorrhoeae SS3160 2.21 2232 no 16 circular   list
Neisseria gonorrhoeae SW0002 2.15 2177 no 16 circular   list
Neisseria gonorrhoeae SW0005 2.15 2177 no 16 circular   list
Neisseria gonorrhoeae SW0011 2.15 2173 no 16 circular   list
Neisseria gonorrhoeae SW0015 2.15 2166 no 15 circular   list
Neisseria gonorrhoeae SW0018 2.15 2175 no 15 circular   list
Neisseria gonorrhoeae SW0032 2.15 2172 no 15 circular   list
Neisseria gonorrhoeae SW0223 2.15 2167 no 16 circular   list
Neisseria gonorrhoeae SW0236 2.15 2169 no 15 circular   list
Neisseria gonorrhoeae SW0259 2.15 2165 no 16 circular   list
Neisseria gonorrhoeae SW0274 2.15 2173 no 16 circular   list
Neisseria gonorrhoeae TCDC-NG08107 2.15 2151 no 18 circular   list
Neisseria gonorrhoeae TFG-A2 2.22 2179 no 16 circular   list
Neisseria gonorrhoeae TFG-B2 2.22 2149 no 16 circular   list
Neisseria gonorrhoeae TH1713 2.23 2277 no 16 circular   list
Neisseria gonorrhoeae TH2288 2.23 2281 no 16 circular   list
Neisseria gonorrhoeae TUM15748 2.25 2280 no 16 circular   list
Neisseria gonorrhoeae TUM15753 2.21 2213 no 16 circular   list
Neisseria gonorrhoeae TUM16691 2.17 2156 no 16 circular   list
Neisseria gonorrhoeae TUM19853 2.21 2202 no 16 circular   list
Neisseria gonorrhoeae TUM19854 2.17 2159 no 16 circular   list
Neisseria gonorrhoeae TUM 19855 2.17 2155 no 16 circular   list
Neisseria gonorrhoeae WHO F chromosome 1 2.29 2351 yes 15 circular   list
Neisseria gonorrhoeae WHO G chromosome 1 2.17 2194 yes 16 circular   list
Neisseria gonorrhoeae WHO K chromosome 1 2.17 2196 yes 17 circular   list
Neisseria gonorrhoeae WHO L chromosome 1 2.17 2216 yes 14 circular   list
Neisseria gonorrhoeae WHO M chromosome 1 2.18 2197 yes 16 circular   list
Neisseria gonorrhoeae WHO N chromosome 1 2.17 2195 yes 16 circular   list
Neisseria gonorrhoeae WHO O chromosome 1 2.17 2205 yes 16 circular   list
Neisseria gonorrhoeae WHO P chromosome 1 2.17 2200 yes 16 circular   list
Neisseria gonorrhoeae WHO S chromosome 1 2.22 2259 yes 16 circular   list
Neisseria lactamica M17106 2.20 ? no 14 circular   list
Neisseria lactamica NCTC10617 chromosome 1 2.20 1994 yes 16 circular   list
Neisseria lactamica Y92-1009 2.15 2217 no 15 circular   list
Neisseria lactamica ST-640 020-06 2.22 2018 no 17 circular   list
Neisseria macacae ATCC 33926 2.80 2589 no 2 circular   list
Neisseria meningitidis 053442 2.15 2020 no 13 circular   list
Neisseria meningitidis 06-178 2.17 2434 yes 13 circular   list
Neisseria meningitidis 09-292 2.20 2470 yes 13 circular   list
Neisseria meningitidis 11-251 2.18 2512 yes 11 circular   list
Neisseria meningitidis 11-7 2.16 2421 yes 13 circular   list
Neisseria meningitidis 12-176 2.17 2425 yes 13 circular   list
Neisseria meningitidis 12-208 2.17 2495 yes 12 circular   list
Neisseria meningitidis 12-221 2.17 2397 yes 13 circular   list
Neisseria meningitidis 12-330 2.17 2431 yes 13 circular   list
Neisseria meningitidis 13-600 2.17 2432 yes 13 circular   list
Neisseria meningitidis 14-159 2.17 2491 yes 12 circular   list
Neisseria meningitidis 14-563 2.17 2429 yes 13 circular   list
Neisseria meningitidis 14-627 2.20 2535 yes 12 circular   list
Neisseria meningitidis 15-123 2.17 2108 yes 15 circular   list
Neisseria meningitidis 15-193 2.17 2124 yes 16 circular   list
Neisseria meningitidis 15-198 2.18 2518 yes 12 circular   list
Neisseria meningitidis 15-215 2.18 2514 yes 12 circular   list
Neisseria meningitidis 15-236 2.18 2513 yes 12 circular   list
Neisseria meningitidis 16-306 2.17 2501 yes 12 circular   list
Neisseria meningitidis 16-579 2.18 2509 yes 11 circular   list
Neisseria meningitidis 16-7 2.20 2539 yes 12 circular   list
Neisseria meningitidis 16-92 2.18 2501 yes 12 circular   list
Neisseria meningitidis 331401 2.19 2115 no 11 circular   list
Neisseria meningitidis 38277 2.26 2123 yes 11 circular   list
Neisseria meningitidis 510612 2.19 2461 no 12 circular   list
Neisseria meningitidis 8013 2.28 2126 no 13 circular   list
Neisseria meningitidis 95-134 2.17 2434 yes 13 circular   list
Neisseria meningitidis 98-182 2.17 2443 yes 13 circular   list
Neisseria meningitidis alpha14 2.15 1924 no 13 circular   list
Neisseria meningitidis alpha710 2.24 2063 no 12 circular   list
Neisseria meningitidis AUSMDU00005726 2.17 2193 no 13 circular   list
Neisseria meningitidis AUSMDU00010537 2.19 2237 no 12 circular   list
Neisseria meningitidis B6116/77 2.19 2001 yes 14 circular   list
Neisseria meningitidis B strain MC58 2.27 2063 yes 12 circular   list
Neisseria meningitidis C311 2.31 2199 yes 13 circular   list
Neisseria meningitidis COL-201504-11 2.20 2203 yes 12 circular   list
Neisseria meningitidis DE10444 2.17 2044 no 13 circular   list
Neisseria meningitidis DE8555 2.21 2107 no 13 circular   list
Neisseria meningitidis DE8669 2.23 2109 no 13 circular   list
Neisseria meningitidis FDAARGOS_209 2.18 2491 yes 13 circular   list
Neisseria meningitidis FDAARGOS_210 2.27 2593 yes 14 circular   list
Neisseria meningitidis FDAARGOS_211 2.31 2655 yes 14 circular   list
Neisseria meningitidis FDAARGOS_212 2.24 2591 yes 13 circular   list
Neisseria meningitidis FDAARGOS_214 2.40 2767 yes 13 circular   list
Neisseria meningitidis FDAARGOS_215 2.31 2654 yes 14 circular   list
Neisseria meningitidis FDAARGOS_914 2.18 2142 no 12 circular   list
Neisseria meningitidis G2136 2.18 1971 no 14 circular   list
Neisseria meningitidis H44/76 (UMaryland) 2.24 2025 no 10 circular   list
Neisseria meningitidis L91543 2.17 2170 no 11 circular   list
Neisseria meningitidis LNP21362 2.14 1945 no 10 circular   list
Neisseria meningitidis LNP24198 2.23 2171 no 12 circular   list
Neisseria meningitidis M01-240149 2.22 1985 no 13 circular   list
Neisseria meningitidis M01-240355 2.29 2023 no 13 circular   list
Neisseria meningitidis M04-240196 2.25 2022 no 9 circular   list
Neisseria meningitidis M0579 2.32 2098 yes 14 circular   list
Neisseria meningitidis M07149 2.17 2173 no 11 circular   list
Neisseria meningitidis M07161 2.17 2166 no 11 circular   list
Neisseria meningitidis M07162 2.19 2203 no 11 circular   list
Neisseria meningitidis M07165 2.21 2239 no 11 circular   list
Neisseria meningitidis M07999 2.16 2158 no 11 circular   list
Neisseria meningitidis M08000 2.16 2162 no 11 circular   list
Neisseria meningitidis M08001 2.16 2161 no 11 circular   list
Neisseria meningitidis M09261 2.15 2147 no 11 circular   list
Neisseria meningitidis M09293 2.16 2161 no 11 circular   list
Neisseria meningitidis M10208 2.18 2025 no 13 circular   list
Neisseria meningitidis M12752 2.17 2175 no 11 circular   list
Neisseria meningitidis M18727 2.28 ? no 13 circular   list
Neisseria meningitidis M18755 2.22 ? no 10 circular   list
Neisseria meningitidis M21273 2.20 2648 no 11 circular   list
Neisseria meningitidis M21374 2.21 ? no 11 circular   list
Neisseria meningitidis M21717 2.19 ? no 11 circular   list
Neisseria meningitidis M21955 2.24 ? no 10 circular   list
Neisseria meningitidis M22160 2.18 2171 no 11 circular   list
Neisseria meningitidis M22189 2.17 2173 no 11 circular   list
Neisseria meningitidis M22191 2.16 2150 no 11 circular   list
Neisseria meningitidis M22293 2.31 ? no 15 circular   list
Neisseria meningitidis M22425 2.24 ? no 9 circular   list
Neisseria meningitidis M22718 2.17 2179 no 11 circular   list
Neisseria meningitidis M22722 2.17 2170 no 11 circular   list
Neisseria meningitidis M22740 2.17 2169 no 11 circular   list
Neisseria meningitidis M22745 2.16 2165 no 11 circular   list
Neisseria meningitidis M22747 2.17 2169 no 11 circular   list
Neisseria meningitidis M22748 2.16 2159 no 11 circular   list
Neisseria meningitidis M22759 2.17 2162 no 11 circular   list
Neisseria meningitidis M22769 2.17 2161 no 11 circular   list
Neisseria meningitidis M22772 2.17 2175 no 11 circular   list
Neisseria meningitidis M22783 2.18 2201 no 11 circular   list
Neisseria meningitidis M22790 2.17 2203 no 11 circular   list
Neisseria meningitidis M22797 2.19 2195 no 11 circular   list
Neisseria meningitidis M22801 2.17 2172 no 11 circular   list
Neisseria meningitidis M22804 2.17 2199 no 11 circular   list
Neisseria meningitidis M22809 2.18 2208 no 11 circular   list
Neisseria meningitidis M22811 2.19 2212 no 11 circular   list
Neisseria meningitidis M22814 2.19 ? no 16 circular   list
Neisseria meningitidis M22819 2.17 2200 no 11 circular   list
Neisseria meningitidis M22822 2.17 2207 no 11 circular   list
Neisseria meningitidis M22828 2.17 2197 no 11 circular   list
Neisseria meningitidis M23347 2.29 ? no 11 circular   list
Neisseria meningitidis M23413 2.17 2175 no 11 circular   list
Neisseria meningitidis M24705 2.18 2199 no 11 circular   list
Neisseria meningitidis M24730 2.18 2177 no 11 circular   list
